| 
 GV’s 1976 NHRA Vallco Professional Drag Racing Replay 
 | 
| GV | 
 Posted on 10/27/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
	1976 GRANDNATIONALS					 
						 
 						 
						 
	PRO STOCK POINTS BOARD					 
						 
	LOW ET					 
						 
	Points	-	Driver	-	ET	 
						 
	20	-	Wally Booth	-	8.33	 
						 
	TOP SPEED MPH					 
						 
	Points	-	Driver	-	MPH	 
						 
	20	-	Wally Booth	-	162.5	 
						 
	ELIMINATOR ROUND WINNER					 
						 
	Points	-	Driver			 
						 
	50	-	Wally Booth			 
						 
	ELIMINATOR ROUND RUNNER-UP					 
						 
	Points	-	Driver			 
						 
	30	-	Warren Johnson			 
						 
	SEMI-FINAL ROUND RUNNER-UPS					 
						 
	Points	-	Driver			 
						 
	20	-	Larry Lombardo			 
	20	-	Richie Zul			 
						 
	QUARTER-FINAL ROUND RUNNER-UPS					 
						 
	Points	-	Driver			 
						 
	15	-	Gary Hansen			 
	15	-	Lee Edwards 			 
	15	-	Roy Hill			 
	15	-	Wayne Gapp			 
						 
	1ST ROUND RUNNER-UPS					 
						 
	Points	-	Driver			 
			 			 
	10	-	Bob Glidden			 
	10	-	Brad Yuill 			 
	10	-	Dave Kanners			 
	10	-	Frank Iaconio			 
	10	-	Joe Satmary			 
	10	-	John Lukovich			 
	10	-	Lee Hunter			 
	10	-	Shay Nichols | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/28/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
	1976 GRANDNATIONALS					 
						 
 						 
						 
	FUNNY CAR POINTS BOARD					 
						 
	LOW ET					 
						 
	Points	-	Driver	-	ET	 
						 
	20	-	Raymond Beadle	-	5.94	 
						 
	TOP SPEED MPH					 
						 
	Points	-	Driver	-	MPH	 
						 
	20	-	Raymond Beadle	-	241.9	 
						 
	ELIMINATOR ROUND WINNER					 
						 
	Points	-	Driver			 
						 
	50	-	Russell Long			 
						 
	ELIMINATOR ROUND RUNNER-UP					 
						 
	Points	-	Driver			 
						 
	30	-	Paul Radici 			 
						 
	SEMI-FINAL ROUND RUNNER-UPS					 
						 
	Points	-	Driver			 
						 
	20	-	Ed McCulloch			 
	20	-	Jim Dunn			 
						 
	QUARTER-FINAL ROUND RUNNER-UPS					 
						 
	Points	-	Driver			 
						 
	15	-	Al Segrini			 
	15	-	Raymond Beadle			 
	15	-	Tim Kushi			 
	15	-	Tom McEwen			 
						 
	1ST ROUND RUNNER-UPS					 
						 
	Points	-	Driver			 
						 
	10	-	Bob Pickett			 
	10	-	Dave Uyehara			 
	10	-	Don Prudhomme			 
	10	-	Pee Wee Wallace			 
	10	-	Rick Johnson			 
	10	-	Steve Stephens			 
	10	-	Tom Hoover			 
	10	-	Tom Prock | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/29/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
	1976 GRANDNATIONALS						  
							 
 							 
							 
	TOP FUEL POINTS BOARD						 
							 
	LOW ET						 
							 
	Points	-	Driver	-	ET		 
							 
	20	-	Gary Beck	-	5.71		 
							 
	TOP SPEED MPH						 
							 
	Points	-	Driver	-	MPH		 
							 
	20	-	Gary Beck	-	249.9		 
							 
	ELIMINATOR ROUND WINNER						 
							 
	Points	-	Driver				 
							 
	50	-	Tom Kaiser				 
							 
	ELIMINATOR ROUND RUNNER-UP						 
							 
	Points	-	Driver				 
							 
	30	-	Jeb Allen				 
							 
	SEMI-FINAL ROUND RUNNER-UPS						 
							 
	Points	-	Driver				 
							 
	20	-	Clayton Harris				 
	20	-	Gary Beck				 
							 
	QUARTER-FINAL ROUND RUNNER-UPS						 
							 
	Points	-	Driver				 
							 
	15	-	Bob Struksnes				 
	15	-	Don Garlits				 
	15	-	James Warren				 
	15	-	Marvin Graham 				 
							 
	1ST ROUND RUNNER-UPS						 
							 
	Points	-	Driver				 
							 
	10	-	Bill Pryor				 
	10	-	Gary Read				 
	10	-	Hank Johnson				 
	10	-	Herb Parks				 
	10	-	John Wiebe				 
	10	-	Richard Tharp				 
	10	-	Rick Ramsey				 
	10	-	Terry Capp | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/30/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
	1976 GRANDNATIONALS		 
 
 			 
 
	CHAMPIONS		 
			 
	 		 
			 
	Wally Booth - Pro Stock		 
			 
			 
	 		 
			 
	Russell Long - Funny Car		 
			 
			 
	 		 
			 
	Tom Kaiser - Top Fuel | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/31/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
	1976 NHRA PRO STOCK POINTS LEADERS			 
				 
 				 
				 
	Points	-	Driver	 
				 
	275	-	Wally Booth	 
	250	-	Larry Lombardo	 
	175	-	Bob Glidden	 
	175	-	Warren Johnson	 
	160	-	Dave Kanners	 
	110	-	Richie Zul	 
	105	-	Frank Iaconio	 
	105	-	Wayne Gapp	 
	90	-	Roy Hill	 
	65	-	Bob Ingles	 
	55	-	Gary Hansen	 
	55	-	Joe Satmary	 
	50	-	Brad Yuill 	 
	45	-	Paul Blevins	 
	40	-	Charlie Reed 	 
	40	-	Lee Edwards 	 
	30	-	Dick Landy	 
	30	-	Gordie Rivera	 
	30	-	Lee Hunter	 
	25	-	Kevin Rotty 	 
	25	-	Shelby Jester 	 
	20	-	Don Nicholson	 
	20	-	Mark Yuill	 
	20	-	Shay Nichols	 
	20	-	Tom Michalak	 
	15	-	Bobby Yowell	 
	15	-	Jim Baker	 
	15	-	Kenny Hahn	 
	10	-	Al Lawson	 
	10	-	Bill Bagshaw	 
	10	-	Jack Schorr	 
	10	-	John Lukovich	 
	10	-	Larry Ford	 
	10	-	Mardy Maltais	 
	10	-	Rick DeLisi 	 
	10	-	Tom Haller  | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
	1976 NHRA FUNNY CAR POINTS LEADERS			 
				 
 				 
				 
	Points	-	Driver	 
				 
	235	-	Don Prudhomme	 
	140	-	Gary Burgin	 
	135	-	Jim Dunn	 
	125	-	Raymond Beadle	 
	125	-	Tom McEwen	 
	120	-	Bob Pickett	 
	115	-	Ed McCulloch	 
	110	-	Ron Colson	 
	85	-	Gordon Mineo	 
	85	-	Russell Long	 
	40	-	Gene Snow	 
	40	-	Paul Radici 	 
	40	-	Tom Prock	 
	35	-	Al Hanna	 
	35	-	Tom Hoover	 
	30	-	Al Segrini	 
	30	-	George Johnson	 
	30	-	Kosty Ivanof	 
	30	-	Rick Johnson	 
	30	-	Stan Bowman	 
	25	-	Bruce Larson	 
	25	-	John Collins	 
	25	-	Paul Smith	 
	20	-	Dave Condit	 
	20	-	Gordie Bonin	 
	20	-	Mike Miller	 
	20	-	R.C. Sherman	 
	20	-	Tom Anderson	 
	20	-	Tripp Shumake	 
	15	-	Dale Emery	 
	15	-	Dale Pulde	 
	15	-	Dodger Glenn	 
	15	-	Frank Oglesby	 
	15	-	John Lombardo	 
	15	-	Rob Williams	 
	15	-	Ron O'Donnell	 
	15	-	Tim Kushi	 
	10	-	Dave Uyehara	 
	10	-	Dick Custy	 
	10	-	Don Johnson	 
	10	-	Eddie Pauling	 
	10	-	Fred Goeske	 
	10	-	Ira Hollensbe	 
	10	-	Jerry Boldenow	 
	10	-	John Austin	 
	10	-	John White	 
	10	-	Kenney Goodell	 
	10	-	Pat Foster	 
	10	-	Pee Wee Wallace	 
	10	-	Shirl Greer 	 
	10	-	Steve Stephens	 
	10	-	Tommy Grove	 
	10	-	Tommy Ivo	 
	10	-	Wilfred Boutilier | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/02/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
	1976 NHRA TOP FUEL POINTS LEADERS			 
				 
 				 
				 
	Points	-	Driver	 
				 
	210	-	Jeb Allen	 
	195	-	James Warren	 
	170	-	Don Garlits	 
	170	-	Gary Beck	 
	135	-	Junior Kaiser	 
	100	-	Richard Tharp	 
	95	-	Shirley Muldowney	 
	90	-	Marvin Graham 	 
	80	-	Jerry Ruth	 
	70	-	Clayton Harris	 
	60	-	John Wiebe	 
	55	-	Terry Capp	 
	50	-	Tom Kaiser	 
	45	-	Hank Endres	 
	40	-	Dale Funk	 
	40	-	Dennis Baca	 
	40	-	Rick Soussens	 
	35	-	Bob Struksnes	 
	30	-	Chris Karamesines	 
	30	-	Hank Johnson	 
	30	-	Walt Rhoades	 
	25	-	Bill Pryor	 
	20	-	Arley Langlo	 
	20	-	Frank Bradley	 
	20	-	Garth Widdison	 
	20	-	Graham Light	 
	20	-	Larry Brown	 
	20	-	Larry Dixon	 
	20	-	Rick Ramsey	 
	15	-	Bob Mitchell 	 
	15	-	Gary Cornwall	 
	15	-	Gary Hazen	 
	15	-	Paul Longenecker	 
	15	-	Ted Wolf	 
	10	-	Allan Herridge	 
	10	-	Charlie Greer Jr.	 
	10	-	Dale Thierer 	 
	10	-	Dwight Hughes	 
	10	-	Gary Read	 
	10	-	Herb Parks	 
	10	-	Jack Harris	 
	10	-	Jim Barnard	 
	10	-	Mike Palmer	 
	10	-	Peter Crane	 
	10	-	Stan Shiroma | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/03/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
	1976 U.S. NATIONALS		 
			 
	 		 
			 
	Indianapolis Raceway Park, Indianapolis , IN    		 
			  
	September 2nd - September 6th, 1976		 
			 
	Brought to you by Diamond P Sports		 
			 
	Announcers: Dave McClelland & Greg Zyla		 
	Pit Reporter: Frank Furino	 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/04/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 1 
Driver:	Frank Iaconio 
Home:	Totowa, New Jersey  
Entry:	"Iaconio & Allen"  
Year/Make/Model:	76 Chevrolet Monza 
ET:	8.42 
MPH:	157.7 
	 
 	Seed 2 
Driver:	Warren Johnson 
Home:	Fridley, Minnesota 
Entry:	"Warren Johnson" 
Year/Make/Model:	76 Chevrolet Camaro 
ET:	8.45 
MPH:	157.3 
 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/04/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 3 
Driver:	Larry Lombardo 
Home:	Malvern, Pennsylvania 
Entry:	"Grumpy's Toy XII"  
Year/Make/Model:	76 Chevrolet Monza 
ET:	8.46 
MPH:	157.4 
	 
 	Seed 4 
Driver:	Dave Kanners 
Home:	Troy, Michigan 
Entry:	"Hornet X" 
Year/Make/Model:	76 AMC Hornet  
ET:	8.52 
MPH:	154.8 
 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/04/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 5 
Driver:	Wayne Gapp 
Home:	Livonia, Michigan 
Entry:	"Gapp & Roush" 
Year/Make/Model:	76 Ford Pinto 
ET:	8.60 
MPH:	153.5 
	 
 	Seed 6 
Driver:	Dick Landy 
Home:	Northridge, California 
Entry:	"Dick Landy" 
Year/Make/Model:	76 Dodge Dart 
ET:	8.61 
MPH:	155.2 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/04/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 7 
Driver:	Pete Kost 
Home:	Seattle, Washington 
Entry:	"Bellevue Pontiac" 
Year/Make/Model:	76 Pontiac Astre 
ET:	8.62 
MPH:	154.9 
	 
 	Seed 8 
Driver:	Bob Glidden 
Home:	Whiteland, Indiana 
Entry:	"Bob Glidden" 
Year/Make/Model:	76 Ford Pinto 
ET:	8.63 
MPH:	153.3 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/04/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 9 
Driver:	Wally Booth 
Home:	Berkley, Michigan  
Entry:	"AMC" 
Year/Make/Model:	76 AMC Hornet 
ET:	8.64 
MPH:	153.3 
	 
 	Seed 10 
Driver:	Gordie Rivera 
Home:	Yuma, Arizona  
Entry:	"Gordie's Speed Shop" 
Year/Make/Model:	74 Chevrolet Vega  
ET:	8.65 
MPH:	155.2 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/04/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 11 
Driver:	Don Nicholson 
Home:	Orange, California 
Entry:	"Dyno Don/Minolta"  
Year/Make/Model:	76 Ford Mustang II 
ET:	8.65 
MPH:	155.2 
	 
 	Seed 12 
Driver:	Richie Zul 
Home:	Lindenhurst, New York 
Entry:	"Richie Zul / Dzus / S&K Racing Engines" 
Year/Make/Model:	74 Chevrolet Camaro 
ET:	8.67 
MPH:	155.2 
 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/04/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 13 
Driver:	Paul Blevins 
Home:	Freehold, New Jersey 
Entry:	"Paul Blevins" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	8.68 
MPH:	153.3 
	 
 	Seed 14 
Driver:	Joe Satmary 
Home:	Hammond, Indiana 
Entry:	"Joe Satmary / Gumout"  
Year/Make/Model:	73 Chevrolet Camaro  
ET:	8.73 
MPH:	152.6 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/04/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 15 
Driver:	Gary Hansen 
Home:	Santa Ana, California 
Entry:	"Hansen Bros." 
Year/Make/Model:	76 Chevrolet Vega 
ET:	8.74 
MPH:	152.8 
	 
 	Seed 16 
Driver:	Carl Hobson 
Home:	Baltimore, Maryland  
Entry:	"Super Fats" 
Year/Make/Model:	74 Chevrolet Camaro 
ET:	8.74 
MPH:	152.5 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/04/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK NON-QUALIFIERS	 
	 
Driver:	Shelby Jester  
Home:	Hot Springs, Arkansas  
Entry:	"Shag" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	8.76 
MPH:	155.0 
	 
Driver:	Roy Hill 
Home:	Sophia, North Carolina 
Entry:	"Roy Hill" 
Year/Make/Model:	76 Plymouth Duster  
ET:	8.78 
MPH:	152.6 
	 
Driver:	Lee Edwards  
Home:	Calverton, Virginia 
Entry:	"General Lee Edwards"  
Year/Make/Model:	76 Chevrolet Vega 
ET:	8.83 
MPH:	151.8 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/04/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK NON-QUALIFIERS	 
	 
Driver:	Al Arriaga 
Home:	Tucson, Arizona 
Entry:	"Precisioned Speed"  
Year/Make/Model:	73 Chevrolet Camaro 
ET:	8.84 
MPH:	151.6 
	 
Driver:	Bob Ingles 
Home:	Ossining, New York 
Entry:	"Bob Ingles"  
Year/Make/Model:	76 Chevrolet Monza 
ET:	8.85 
MPH:	151.4 
	 
Driver:	Mark Yuill 
Home:	Sparks, Nevada 
Entry:	"Gambler" 
Year/Make/Model:	74 Chevrolet Camaro 
ET:	8.86 
MPH:	151.1 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/04/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK NON-QUALIFIERS	 
	 
Driver:	Charlie Reed  
Home:	Franklin, Indiana 
Entry:	"Charlie Reed" 
Year/Make/Model:	75 Chevrolet Vega 
ET:	8.89 
MPH:	151.6 
	 
Driver:	John Frech 
Home:	Girard, Ohio 
Entry:	"North East Performance" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	8.98 
MPH:	150.9 
	 
Driver:	Jerry Miller 
Home:	Akron, Ohio 
Entry:	"Jeg's Automotive" 
Year/Make/Model:	74 Ford Pinto  
	Blown Clutch in 3rd Gear - Did Not Finish | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 11/05/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 1 
Driver:	Don Prudhomme 
Home:	Granada Hills, CA 
Entry:	"Army" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	5.96 
MPH:	241.8 
	 
 	Seed 2 
Driver:	Gordie Bonin 
Home:	Edmonton, Alberta, Canada 
Entry:	"Bubble Up Pacemaker" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.04 
MPH:	235.0 | 
|   | 
 
 
 
 |