| 
 GV’s 1976 NHRA Vallco Professional Drag Racing Replay 
 | 
| GV | 
 Posted on 09/30/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK NON-QUALIFIERS	 
	 
Driver:	Joe Varde 
Home:	Tampa, Florida 
Entry:	"Magic Christian" 
Year/Make/Model:	74 Ford Mustang II 
ET:	8.95 
MPH:	150.9 
	 
	*Note - Varde sustained control problems in 3rd gear. 
	 
Driver:	Rich Simone 
Home:	Bristol, Connecticut 
Entry:	"Rich Simone" 
Year/Make/Model:	74 Ford Mustang II  
ET:	8.96 
MPH:	150.1 
	 
Driver:	Mickey Mills  
Home:	Houston, Texas 
Entry:	"Mickey Mills" 
Year/Make/Model:	75 Ford Maverick 
	 
 	*Note - Mills sustained a blown axle in 4th gear and did not finish. | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 1 
Driver:	Tom Prock 
Home:	Oak Park, Michigan 
Entry:	"Custom Body"  
Year/Make/Model:	75 Dodge Dart 
ET:	6.01 
MPH:	236.2 
	 
 	Seed 2 
Driver:	Don Prudhomme 
Home:	Granada Hills, CA 
Entry:	"Army" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.13 
MPH:	231.1 
 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 3 
Driver:	Russell Long 
Home:	Mission Viejo, California 
Entry:	Chi-Town Hustler  
Year/Make/Model:	73 Dodge Charger 
ET:	6.14 
MPH:	231.7 
	 
 	Seed 4 
Driver:	Dave Uyehara 
Home:	Santa Clara, California 
Entry:	"Kamikaze" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	6.15 
MPH:	232.8 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 5 
Driver:	Rick Johnson 
Home:	Oklahoma City, Oklahoma 
Entry:	Bear Town Shaker 
Year/Make/Model:	76 Ford Mustang II 
ET:	6.18 
MPH:	233.1 
	 
 	Seed 6 
Driver:	Tom Hoover 
Home:	St. Paul, Minnesota  
Entry:	"Showtime" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	6.18 
MPH:	232.5 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 7 
Driver:	Raymond Beadle 
Home:	Dallas, Texas 
Entry:	"Blue Max" 
Year/Make/Model:	76 Ford Mustang II 
ET:	6.22 
MPH:	219.8 
	 
 	Seed 8 
Driver:	Paul Radici  
Home:	St. Louis, Missouri  
Entry:	"Wise Speed Shop" 
Year/Make/Model:	75 Chevrolet Vega 
ET:	6.24 
MPH:	222.4 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 9 
Driver:	Al Segrini 
Home:	Easton, Massachusetts 
Entry:	"Highland Bandit" 
Year/Make/Model:	75 Ford Mustang II 
ET:	6.24 
MPH:	218.4 
	 
 	Seed 10 
Driver:	Ed McCulloch 
Home:	Fresno, California 
Entry:	"Revellution!" 
Year/Make/Model:	76 Dodge Dart 
ET:	6.25 
MPH:	221.4 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 11 
Driver:	Pee Wee Wallace 
Home:	Richmond, Virginia 
Entry:	"The Virginian"  
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.25 
MPH:	221.8 
	 
 	Seed 12 
Driver:	Tim Kushi 
Home:	Pittsfield, Massachusetts 
Entry:	"Yankee Sizzler" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	6.25 
MPH:	221.6 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 13 
Driver:	Jim Dunn 
Home:	La Mirada, California 
Entry:	"Dunn & Velasco" 
Year/Make/Model:	74 Plymouth Satellite 
ET:	6.26 
MPH:	221.8 
	 
 	Seed 14 
Driver:	Tom McEwen 
Home:	Fountain Valley, California 
Entry:	"English Leather" 
Year/Make/Model:	76 Plymouth Duster 
ET:	6.27 
MPH:	234.8 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 15 
Driver:	Bob Pickett 
Home:	Granada Hills, CA 
Entry:	"US Marines" 
Year/Make/Model:	76 Pontiac Grand Am 
ET:	6.27 
MPH:	224.1 
	 
 	Seed 16 
Driver:	Steve Stephens 
Home:	Houston, Texas 
Entry:	"Quicksilver" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.31 
MPH:	216.7 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR NON-QUALIFIERS	 
	 
Driver:	Gene Snow 
Home:	Fort Worth, Texas  
Entry:	"Snowman" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	6.33 
MPH:	215.4 
	 
Driver:	Bruce Larson 
Home:	Dauphin, Pennsylvania 
Entry:	"USA-1" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.35 
MPH:	213.8 
	 
Driver:	Gary Burgin 
Home:	Stanton, California 
Entry:	"The Orange Baron" 
Year/Make/Model:	75 Ford Mustang II 
ET:	6.36 
MPH:	215.4 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR NON-QUALIFIERS	 
	 
Driver:	Ken Mott  
Home:	Cleveland, Ohio 
Entry:	"Lone Star Longneck" 
Year/Make/Model:	74 Pontiac Astre 
ET:	6.36 
MPH:	213.3 
	 
Driver:	Twig Zeigler 
Home:	Portland, Oregon 
Entry:	"Pizza Haven"  
Year/Make/Model:	73 Plymouth Satellite 
ET:	6.45 
MPH:	218.4 
	 
Driver:	Kosty Ivanof 
Home:	Brighton, Massachusetts  
Entry:	"Boston Shaker"  
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.55 
MPH:	207.2 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/01/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR NON-QUALIFIERS	 
	 
Driver:	Wilfred Boutilier 
Home:	Torrance, California 
Entry:	"Wild Wilfred" 
Year/Make/Model:	76 Ford Mustang II 
ET:	6.62 
MPH:	199.1 
	 
Driver:	Frank Oglesby 
Home:	Acworth, Georgia 
Entry:	"Quarterhorse" 
Year/Make/Model:	74 Ford Mustang II 
ET:	6.66 
MPH:	204.0 
	 
Driver:	Dale Pulde 
Home:	Van Nuys, California 
Entry:	"Chicago Patrol" 
Year/Make/Model:	75 Ford Mustang II 
 	* Note - Pulde broke down in 1st gear and did not finish. | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/02/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 1 
Driver:	Gary Beck 
Home:	Calgary, Alberta Canada 
Entry:	"Thrush" 
Year/Make/Model:	76 Dragster 
ET:	5.71 
MPH:	249.9 
	 
 	Seed 2 
Driver:	Jeb Allen 
Home:	Santa Rosa, California  
Entry:	"Jeb Allen/Revell/English Leather" 
Year/Make/Model:	76 Dragster 
ET:	5.75 
MPH:	247.6 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/02/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 3 
Driver:	John Wiebe 
Home:	Newton, Kansas 
Entry:	"John Wiebe"  
Year/Make/Model:	73 Dragster 
ET:	5.82 
MPH:	239.7 
	 
 	Seed 4 
Driver:	Richard Tharp 
Home:	Dallas, Texas  
Entry:	"Candies & Hughes"  
Year/Make/Model:	76 Dragster 
ET:	5.86 
MPH:	238.7 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/02/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 5 
Driver:	Marvin Graham  
Home:	Oklahoma City, Oklahoma 
Entry:	"Marvin Graham" 
Year/Make/Model:	73 Dragster 
ET:	5.87 
MPH:	239.4 
	 
 	Seed 6 
Driver:	James Warren 
Home:	Bakersfield, California 
Entry:	"Rain for Rent" 
Year/Make/Model:	74 Dragster 
ET:	5.87 
MPH:	236.1 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/02/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 7 
Driver:	Rick Ramsey 
Home:	Fountain Valley, California  
Entry:	"Withers & Ramsey Flyer" 
Year/Make/Model:	76 Dragster 
ET:	5.94 
MPH:	231.9 
	 
 	Seed 8 
Driver:	Bill Pryor 
Home:	East Peoria, Illinois 
Entry:	"Jim Naramore" 
Year/Make/Model:	76 Dragster 
ET:	5.95 
MPH:	233.4 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/02/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 9 
Driver:	Gary Read 
Home:	El Monte, California 
Entry:	"C.C. Dunn & Co." 
Year/Make/Model:	76 Dragster 
ET:	5.97 
MPH:	233.4 
	 
 	Seed 10 
Driver:	Herb Parks 
Home:	North Jackson, Ohio 
Entry:	"Herb Parks" 
Year/Make/Model:	76 Dragster 
ET:	6.02 
MPH:	228.2 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/02/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 11 
Driver:	Tom Kaiser 
Home:	Lakewood, Colorado 
Entry:	"KMY Racing Enterprises" 
Year/Make/Model:	76 Dragster 
ET:	6.02 
MPH:	228.6 
	 
 	Seed 12 
Driver:	Clayton Harris 
Home:	Moulton, Alabama 
Entry:	"Southern Flyer" 
Year/Make/Model:	74 Dragster 
ET:	6.06 
MPH:	229.2 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/02/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 13 
Driver:	Hank Johnson 
Home:	Marysville, Washington  
Entry:	"Mr. Auto Supply" 
Year/Make/Model:	76 Dragster 
ET:	6.07 
MPH:	235.8 
	 
 	Seed 14 
Driver:	Terry Capp 
Home:	Edmonton, Alberta Canada 
Entry:	"Wheeler Dealer" 
Year/Make/Model:	72 Dragster 
ET:	6.07 
MPH:	225.2 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 10/02/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 15 
Driver:	Bob Struksnes 
Home:	Minot, North Dakota 
Entry:	"Bob Struksnes" 
Year/Make/Model:	74 Dragster 
ET:	6.17 
MPH:	227.4 
	 
 	Seed 16 
Driver:	Don Garlits 
Home:	Seffner, Florida 
Entry:	"Wynns Charger SR 23" 
Year/Make/Model:	76 Dragster 
ET:	6.17 
MPH:	226.4 
 
*Note - Garlits sustained a fire in 2nd gear.  His crew made the necessary repairs, however his engine is still ailing.  Garlits will lose 50 points on his  2nd gear rolls for his remaining races. | 
|   | 
 
 
 
 |