| 
 GV’s 1976 NHRA Vallco Professional Drag Racing Replay 
 | 
| GV | 
 Posted on 07/23/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 15 
Driver:	Gary Hansen 
Home:	Santa Ana, California 
Entry:	"Hansen Bros." 
Year/Make/Model:	76 Chevrolet Vega 
ET:	8.72 
MPH:	152.4 
	 
 	Seed 16 
Driver:	Wally Booth 
Home:	Berkley, Michigan  
Entry:	"AMC" 
Year/Make/Model:	76 AMC Hornet 
ET:	8.75 
MPH:	152.2 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/23/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK NON-QUALIFIERS	 
	 
Driver:	Bob Glidden 
Home:	Whiteland, Indiana 
Entry:	"Bob Glidden" 
Year/Make/Model:	76 Ford Pinto 
ET:	8.75 
MPH:	152.1 
	 
Driver:	Carl Hobson 
Home:	Baltimore, Maryland  
Entry:	"Super Fats" 
Year/Make/Model:	74 Chevrolet Camaro 
ET:	8.76 
MPH:	152.2 
	 
Driver:	Shelby Jester  
Home:	Hot Springs, Arkansas  
Entry:	"Shag" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	8.77 
MPH:	152.6 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/23/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK NON-QUALIFIERS	 
	 
Driver:	Joe Satmary 
Home:	Hammond, Indiana 
Entry:	"Joe Satmary / Gumout"  
Year/Make/Model:	73 Chevrolet Camaro  
ET:	8.77 
MPH:	152.4 
	 
Driver:	Lee Hunter 
Home:	Irvine, California 
Entry:	"Lee Hunter" 
Year/Make/Model:	76 Ford Mustang II 
ET:	8.80 
MPH:	151.6 
	 
Driver:	Joe Varde 
Home:	Tampa, Florida 
Entry:	"Magic Christian" 
Year/Make/Model:	74 Ford Mustang II 
ET:	8.85 
MPH:	151.6 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/23/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK NON-QUALIFIERS	 
	 
Driver:	Lars Flodhman 
Home:	Sweden 
Entry:	"Lars Flodhman" 
Year/Make/Model:	75 Ford Mustang II  
ET:	8.89 
MPH:	151.5 
	 
Driver:	Rich Simone 
Home:	Bristol, Connecticut 
Entry:	"Rich Simone" 
Year/Make/Model:	74 Ford Mustang II  
ET:	8.97 
MPH:	150.9 
	 
Driver:	Don Nicholson 
Home:	Orange, California 
Entry:	"Dyno Don/Minolta"  
Year/Make/Model:	76 Ford Mustang II 
	Blown Axle in 4th Gear - Did Not Finish | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/24/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 1 
Driver:	Raymond Beadle 
Home:	Dallas, Texas 
Entry:	"Blue Max" 
Year/Make/Model:	76 Ford Mustang II 
ET:	6.09 
MPH:	235.4 
	 
 	Seed 2 
Driver:	Kosty Ivanof 
Home:	Brighton, Massachusetts  
Entry:	"Boston Shaker"  
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.17 
MPH:	232.2 
 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/24/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 3 
Driver:	Dale Emery 
Home:	Dallas, Texas 
Entry:	"Mike Burkhart" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.19 
MPH:	231.5 
	 
 	Seed 4 
Driver:	Don Prudhomme 
Home:	Granada Hills, CA 
Entry:	"Army" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.21 
MPH:	223.7 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/24/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 5 
Driver:	R.C. Sherman 
Home:	Frederick, Maryland 
Entry:	"Black Magic" 
Year/Make/Model:	74 Chevrolet Vega 
ET:	6.23 
MPH:	226.2 
	 
 	Seed 6 
Driver:	Tom Prock 
Home:	Oak Park, Michigan 
Entry:	"Custom Body"  
Year/Make/Model:	75 Dodge Dart 
ET:	6.24 
MPH:	227.3 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/24/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 7 
Driver:	Jim Dunn 
Home:	La Mirada, California 
Entry:	"Dunn & Velasco" 
Year/Make/Model:	74 Plymouth Satellite 
ET:	6.25 
MPH:	223.1 
	 
 	Seed 8 
Driver:	Tom Anderson 
Home:	Macedon, New York 
Entry:	"Wild Thing" 
Year/Make/Model:	76 Ford Mustang II 
ET:	6.25 
MPH:	224.7 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/24/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 9 
Driver:	Bob Pickett 
Home:	Granada Hills, CA 
Entry:	"US Marines" 
Year/Make/Model:	76 Pontiac Grand Am 
ET:	6.25 
MPH:	219.6 
	 
 	Seed 10 
Driver:	Gary Burgin 
Home:	Stanton, California 
Entry:	"The Orange Baron" 
Year/Make/Model:	75 Ford Mustang II 
ET:	6.26 
MPH:	219.6 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/24/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 11 
Driver:	Tom Hoover 
Home:	St. Paul, Minnesota  
Entry:	"Showtime" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	6.27 
MPH:	221.2 
	 
 	Seed 12 
Driver:	Ron O'Donnell 
Home:	 Chicago, Illinois 
Entry:	"Damn Yankee"  
Year/Make/Model:	76 Chevrolet Vega 
ET:	6.28 
MPH:	219.8 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/24/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 13 
Driver:	Ed McCulloch 
Home:	Fresno, California 
Entry:	"Revellution!" 
Year/Make/Model:	76 Dodge Dart 
ET:	6.28 
MPH:	219.5 
	 
 	Seed 14 
Driver:	Tom McEwen 
Home:	Fountain Valley, California 
Entry:	"English Leather" 
Year/Make/Model:	76 Plymouth Duster 
ET:	6.29 
MPH:	223.4 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/24/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 15 
Driver:	John Collins 
Home:	Long Beach, California 
Entry:	"English Leather/Navy" 
Year/Make/Model:	74 Plymouth Duster 
ET:	6.30 
MPH:	213.4 
	 
 	Seed 16 
Driver:	Paul Smith 
Home:	Boynton Beach, Florida 
Entry:	"The Entertainer" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.30 
MPH:	215.4 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/24/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR NON-QUALIFIERS	 
	 
Driver:	Donnie Plunkett 
Home:	Roanoke, Virginia 
Entry:	"Mischief Maker" 
Year/Make/Model:	71 AMC Gremlin 
ET:	6.33 
MPH:	216.4 
	 
Driver:	Tommy Ivo 
Home:	Burbank, California 
Entry:	"Nationwise Rod Shop" 
Year/Make/Model:	76 Dodge Dart 
ET:	6.35 
MPH:	215.6 
	 
Driver:	Frank Oglesby 
Home:	Acworth, Georgia 
Entry:	"Quarterhorse" 
Year/Make/Model:	74 Ford Mustang II 
ET:	6.43 
MPH:	211.0 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/24/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR NON-QUALIFIERS	 
	 
Driver:	Bruce Larson 
Home:	Dauphin, Pennsylvania 
Entry:	"USA-1" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.45 
MPH:	211.7 
	 
Driver:	Ron Jackson 
Home:	Washington, DC  
Entry:	"Mandingo" 
Year/Make/Model:	76 Chevrolet Vega 
ET:	6.50 
MPH:	233.3 
	 
Driver:	Pat Foster 
Home:	Tarzana, California 
Entry:	"Shady Glenn" 
Year/Make/Model:	76 Dodge Dart 
ET:	6.55 
MPH:	208.0 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/24/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR NON-QUALIFIERS	 
	 
Driver:	Shirl Greer  
Home:	Warner Robins, Georgia 
Entry:	"Shirl Greer" 
Year/Make/Model:	75 Ford Mustang II 
ET:	6.69 
MPH:	201.7 
	 
Driver:	Paul Radici  
Home:	St. Louis, Missouri  
Entry:	"Wise Speed Shop" 
Year/Make/Model:	75 Chevrolet Vega 
ET:	6.76 
MPH:	197.5 
	 
Driver:	Gene Snow 
Home:	Fort Worth, Texas  
Entry:	"Snowman" 
Year/Make/Model:	76 Chevrolet Monza 
Broke Down in 1st Gear - Did Not Finish | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/25/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 1 
Driver:	James Warren 
Home:	Bakersfield, California 
Entry:	"Rain for Rent" 
Year/Make/Model:	74 Dragster 
ET:	5.76 
MPH:	248.8 
	 
 	Seed 2 
Driver:	Junior Kaiser 
Home:	Lakewood, Colorado  
Entry:	"Kaiser Bros." 
Year/Make/Model:	70 Dragster 
ET:	5.90 
MPH:	233.3 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/25/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 3 
Driver:	Jeb Allen 
Home:	Santa Rosa, California  
Entry:	"Jeb Allen/Revell/English Leather" 
Year/Make/Model:	76 Dragster 
ET:	5.92 
MPH:	235.3 
	 
 	Seed 4 
Driver:	Don Garlits 
Home:	Seffner, Florida 
Entry:	"Wynns Charger SR 23" 
Year/Make/Model:	76 Dragster 
ET:	5.94 
MPH:	234.9 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/25/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 5 
Driver:	Gary Beck 
Home:	Calgary, Alberta Canada 
Entry:	"Thrush" 
Year/Make/Model:	76 Dragster 
ET:	5.95 
MPH:	233.4 
	 
 	Seed 6 
Driver:	Shirley Muldowney 
Home:	Mount Clemens, Michigan 
Entry:	"Shirley Muldowney"  
Year/Make/Model:	75 Dragster 
ET:	5.96 
MPH:	233.4 
 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/25/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 7 
Driver:	Jerry Ruth 
Home:	Seattle, Washington 
Entry:	"Competition Specialties" 
Year/Make/Model:	76 Dragster 
ET:	6.01 
MPH:	235.7 
	 
 	Seed 8 
Driver:	Rick Soussens 
Home:	Temple City, California 
Entry:	"Rick Soussens" 
Year/Make/Model:	76 Dragster 
ET:	6.05 
MPH:	233.4 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 07/25/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 9 
Driver:	Richard Tharp 
Home:	Dallas, Texas  
Entry:	"Candies & Hughes"  
Year/Make/Model:	76 Dragster 
ET:	6.06 
MPH:	235.4 
	 
 	Seed 10 
Driver:	Marvin Graham  
Home:	Oklahoma City, Oklahoma 
Entry:	"Marvin Graham" 
Year/Make/Model:	73 Dragster 
ET:	6.08 
MPH:	229.8 | 
|   | 
 
 
 
 |