| 
 GV’s 1976 NHRA Vallco Professional Drag Racing Replay 
 | 
| GV | 
 Posted on 06/18/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 11 
 
Driver:	Wayne Gapp 
Home:	Livonia, Michigan 
Entry:	"Gapp & Roush" 
Year/Make/Model:	76 Ford Pinto 
ET:	8.67 
MPH:	153.2 
	 
 	Seed 12 
 
Driver:	Brad Yuill  
Home:	Sparks, Nevada 
Entry:	"Yuill Bros." 
Year/Make/Model:	76 Chevrolet Monza 
ET:	8.72 
MPH:	152.2 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/18/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 13 
 
Driver:	Shay Nichols 
Home:	Amarillo, Texas 
Entry:	"Phil & Shay Nichols" 
Year/Make/Model:	76 Dodge Dart 
ET:	8.74 
MPH:	152.3 
	 
 	Seed 14 
 
Driver:	Dave Kanners 
Home:	Troy, Michigan 
Entry:	"Hornet X" 
Year/Make/Model:	76 AMC Hornet  
ET:	8.74 
MPH:	152.6 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/18/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK QUALIFIERS	 
	 
 	Seed 15 
 
Driver:	Al Lawson 
Home:	Sparks, Nevada 
Entry:	"Lawson Bros. & Reed"  
Year/Make/Model:	74 Chevrolet Vega 
ET:	8.74 
MPH:	152.4 
	 
 	Seed 16 
 
Driver:	Lee Edwards  
Home:	Calverton, Virginia 
Entry:	"General Lee Edwards"  
Year/Make/Model:	76 Chevrolet Vega 
ET:	8.75 
MPH:	152.4 
 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/18/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK NON-QUALIFIERS	 
	 
Driver:	Richie Zul 
Home:	Lindenhurst, New York 
Entry:	"Richie Zul / Dzus / S&K Racing Engines" 
Year/Make/Model:	74 Chevrolet Camaro 
ET:	8.77 
MPH:	152.1 
	 
Driver:	Bobby Lee Marriott 
Home:	Grapevine, Texas  
Entry:	"Marriott Bros."  
Year/Make/Model:	70 Ford Shelby  
ET:	8.79 
MPH:	152.5 
	 
Driver:	Alban Gauthier 
Home:	Saint-Laurent, Quebec Canada 
Entry:	"Action Performance" 
Year/Make/Model:	76 Plymouth Duster 
ET:	8.83 
MPH:	151.7 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/18/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK NON-QUALIFIERS	 
	 
Driver:	Ronnie Manchester 
Home:	Westport, Massachusetts 
Entry:	"White Lighting" 
Year/Make/Model:	74 Chevrolet Vega 
ET:	8.84 
MPH:	151.4 
	 
Driver:	Kevin Rotty  
Home:	Tucson, Arizona 
Entry:	"Townsend's Racing Works" 
Year/Make/Model:	74 Chevrolet Camaro 
ET:	8.85 
MPH:	151.4 
	 
Driver:	Don Nicholson 
Home:	Orange, California 
Entry:	"Dyno Don/Minolta"  
Year/Make/Model:	76 Ford Mustang II 
ET:	8.87 
MPH:	151.4 
 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/18/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
PRO STOCK NON-QUALIFIERS	 
	 
Driver:	Rich Simone 
Home:	Bristol, Connecticut 
Entry:	"Rich Simone" 
Year/Make/Model:	74 Ford Mustang II  
ET:	8.94 
MPH:	150.2 
	 
Driver:	Gordie Rivera 
Home:	Yuma, Arizona  
Entry:	"Gordie's Speed Shop" 
Year/Make/Model:	74 Chevrolet Vega  
Blown Engine in 2nd Gear - Did Not Finish 
	 
	 
Driver:	Bob Ingles 
Home:	Ossining, New York 
Entry:	"Bob Ingles"  
Year/Make/Model:	76 Chevrolet Monza 
Blown Clutch in 2nd Gear - Did Not Finish | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/19/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 1 
 
Driver:	John Lombardo 
Home:	Sherman Oaks, CA 
Entry:	"Lil' John Lombardo" 
Year/Make/Model:	74 Ford Mustang II 
ET:	5.95 
MPH:	241.1 
	 
 	Seed 2 
 
Driver:	Bob Pickett 
Home:	Granada Hills, CA 
Entry:	"US Marines" 
Year/Make/Model:	76 Pontiac Grand Am 
ET:	6.11 
MPH:	233.7 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/19/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 3 
 
Driver:	Ron Colson 
Home:	Addison, Illinois 
Entry:	"Hawaiian" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.12 
MPH:	225.3 
	 
 	Seed 4 
 
Driver:	Don Prudhomme 
Home:	Granada Hills, CA 
Entry:	"Army" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.13 
MPH:	234.7 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/19/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 5 
 
Driver:	Jerry Boldenow 
Home:	Minneapolis, Minnesota 
Entry:	"Moby Dick" 
Year/Make/Model:	76 Chevrolet Corvette 
ET:	6.13 
MPH:	232.4 
	 
 	Seed 6 
 
Driver:	Ed McCulloch 
Home:	Fresno, California 
Entry:	"Revellution!" 
Year/Make/Model:	76 Dodge Dart 
ET:	6.15 
MPH:	230.2 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/19/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 7 
 
Driver:	Raymond Beadle 
Home:	Dallas, Texas 
Entry:	"Blue Max" 
Year/Make/Model:	76 Ford Mustang II 
ET:	6.15 
MPH:	230.4 
	 
 	Seed 8 
 
Driver:	Dave Condit 
Home:	Bellflower, California 
Entry:	"L.A. Hooker" 
Year/Make/Model:	76 Ford Mustang II 
ET:	6.15 
MPH:	230.1 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/19/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 9 
 
Driver:	George Johnson 
Home:	Macedon, New York 
Entry:	"Jim Wemett" 
Year/Make/Model:	74 Ford Mustang II 
ET:	6.16 
MPH:	231.1 
	 
 	Seed 10 
 
Driver:	Bruce Larson 
Home:	Dauphin, Pennsylvania 
Entry:	"USA-1" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.17 
MPH:	231.5 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/19/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 11 
 
Driver:	Tom McEwen 
Home:	Fountain Valley, California 
Entry:	"English Leather" 
Year/Make/Model:	76 Plymouth Duster 
ET:	6.18 
MPH:	231.6 
	 
 	Seed 12 
 
Driver:	Gene Snow 
Home:	Fort Worth, Texas  
Entry:	"Snowman" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	6.19 
MPH:	218.6 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/19/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR QUALIFIERS	 
	 
 	Seed 13 
 
Driver:	Gordon Mineo 
Home:	Rockwall, Texas 
Entry:	"Flash Gordon" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	6.22 
MPH:	223.7 
	 
 	Seed 14 
 
Driver:	John Austin 
Home:	Owensboro, Kentucky 
Entry:	"Bluegrass Shaker"  
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.24 
MPH:	222.0 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/19/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
Seed 15 
 
Driver:	Al Hanna 
Home:	Windsor Locks, Connecticut 
Entry:	"Eastern Raider" 
Year/Make/Model:	73 Ford Pinto 
ET:	6.28 
MPH:	222.8 
	 
 	Seed 16 
 
Driver:	Russell Long 
Home:	Mission Viejo, California 
Entry:	"Chi-Town Hustler" 
Year/Make/Model:	73 Dodge Charger 
ET:	6.29 
MPH:	227.6 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/19/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR NON-QUALIFIERS	 
	 
Driver:	Gary Burgin 
Home:	Stanton, California 
Entry:	"The Orange Baron" 
Year/Make/Model:	75 Ford Mustang II 
ET:	6.35 
MPH:	217.8 
	 
Driver:	John Pott 
Home:	Chicago, Illinois 
Entry:	"King's Ransom" 
Year/Make/Model:	76 Chevrolet Monza 
ET:	6.39 
MPH:	218.7 
	 
Driver:	Steve Leach 
Home:	El Cajon, California 
Entry:	"Star Fire" 
Year/Make/Model:	76 Oldsmobile Starfire 
ET:	6.43 
MPH:	218.3 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/19/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR NON-QUALIFIERS	 
	 
Driver:	Wilfred Boutilier 
Home:	Torrance, California 
Entry:	"Wild Wilfred" 
Year/Make/Model:	76 Ford Mustang II 
ET:	6.45 
MPH:	212.9 
	 
Driver:	Rick Johnson 
Home:	Oklahoma City, Oklahoma 
Entry:	"Bear Town Shaker" 
Year/Make/Model:	76 Ford Mustang II 
ET:	6.46 
MPH:	214.1 
	 
Driver:	Tripp Shumake 
Home:	Phoenix, Arizona 
Entry:	"Sundance" 
Year/Make/Model:	75 Chevrolet Monza 
ET:	6.47 
MPH:	211.8 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/19/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
FUNNY CAR NON-QUALIFIERS		 
		 
Driver:	John White	 
Home:	Channelview, Texas	 
Entry:	"John White/Houston Hustler"	 
Year/Make/Model:	75 Ford Mustang II	 
ET:	6.49	 
MPH:	214.6	 
		 
Driver:	Murf McKinney	 
Home:	Otterbein, Indiana	 
Entry:	"Murf McKinney"	 
Year/Make/Model:	75 Chevrolet Monza	 
ET:	6.53	 
MPH:	208.3	 
		 
Driver:	Jim Liberman	 
Home:	West Chester, Pennsylvania	 
Entry:	"Jungle Jim"	 
Year/Make/Model:	74 Chevrolet Vega	 
ET:	6.54	 
MPH:	209.1 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/20/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 1 
 
Driver:	Don Garlits 
Home:	Seffner, Florida 
Entry:	"Wynns Charger SR 23" 
Year/Make/Model:	76 Dragster 
ET:	5.69 
MPH:	247.7 
	 
 	Seed 2 
 
Driver:	Shirley Muldowney 
Home:	Mount Clemens, Michigan 
Entry:	"Shirley Muldowney"  
Year/Make/Model:	75 Dragster 
ET:	5.86 
MPH:	237.1 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/20/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 3 
 
Driver:	Clayton Harris 
Home:	Moulton, Alabama 
Entry:	"Southern Flyer" 
Year/Make/Model:	74 Dragster 
ET:	5.87 
MPH:	237.4 
	 
 	Seed 4 
 
Driver:	James Warren 
Home:	Bakersfield, California 
Entry:	"Rain for Rent" 
Year/Make/Model:	74 Dragster 
ET:	5.88 
MPH:	238.7 | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 06/20/2020 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
TOP FUEL QUALIFIERS	 
	 
 	Seed 5 
 
Driver:	John Wiebe 
Home:	Newton, Kansas 
Entry:	"John Wiebe"  
Year/Make/Model:	73 Dragster 
ET:	5.92 
MPH:	233.7 
	 
 	Seed 6 
 
Driver:	Chris Karamesines 
Home:	Chicago, Illinois 
Entry:	"The Chizler" 
Year/Make/Model:	75 Dragster 
ET:	5.94 
MPH:	233.8 | 
|   | 
 
 
 
 |