NHL PLAYOFF LEADERS							
							
							
							
POINTS:							
							
28	-	Jacques Lemaire				-	MON
27	-	Guy Lafleur				-	MON
24	-	Pete Mahovlich				-	MON
21	-	Bobby Clarke				-	PHI
20	-	Phil Esposito				-	BOS
19	-	John Bucyk				-	BOS
19	-	Gilbert Perreault				-	BUF
18	-	Steve Shutt				-	MON
17	-	Bobby Orr				-	BOS
16	-	Gregg Sheppard				-	BOS
16	-	Don Luce				-	BUF
16	-	Rick Martin				-	BUF
16	-	René Robert				-	BUF
							
GOALS:							
							
14	-	Guy Lafleur				-	MON
12	-	Phil Esposito				-	BOS
12	-	Don Luce				-	BUF
11	-	Jacques Lemaire				-	MON
9	-	Bobby Orr				-	BOS
8	-	Peter McNab				-	BUF
7	-	Steve Shutt				-	MON
7	-	Gregg Sheppard				-	BOS
7	-	Yvon Lambert				-	MON
7	-	Danny Gare				-	BUF
7	-	Rod Gilbert				-	NYR
7	-	Guy Lapointe				-	MON
7	-	Murray Wilson				-	MON
7	-	Ross Lonsberry				-	PHI
							
ASSISTS:							
							
20	-	Pete Mahovlich				-	MON
17	-	Jacques Lemaire				-	MON
17	-	Bobby Clarke				-	PHI
14	-	John Bucyk				-	BOS
13	-	Guy Lafleur				-	MON
13	-	Gilbert Perreault				-	BUF
13	-	Larry Robinson				-	MON
11	-	Steve Shutt				-	MON
11	-	Rick Martin				-	BUF
10	-	René Robert				-	BUF
10	-	Ken Hodge				-	BOS
10	-	Doug Risebrough				-	MON
10	-	Carol Vadnais				-	BOS
							
PENALTY MINUTES:							
							
111	-	Dave Schultz				-	PHI
62	-	Andre Dupont				-	PHI
46	-	Jerry Korab				-	BUF
46	-	Jim Schoenfeld				-	BUF
40	-	Doug Risebrough				-	MON
34	-	Carol Vadnais				-	BOS
28	-	Dallas Smith				-	BOS
25	-	Gerry Hart				-	NYI
24	-	Larry Carriere				-	BUF
23	-	Tracy Pratt				-	VAN
							
POWER PLAY GOALS:							
							
6	-	Guy Lafleur				-	MON
5	-	Jacques Lemaire				-	MON
4	-	Bobby Orr				-	BOS
4	-	Ross Lonsberry				-	PHI
3	-	Yvon Lambert				-	MON
3	-	Rick Martin				-	BUF
3	-	Phil Esposito				-	BOS
3	-	Clark Gillies				-	NYI
3	-	Yvan Cournoyer				-	MON
3	-	Jim Lorentz				-	BUF
3	-	John Bucyk				-	BOS
3	-	Peter McNab				-	BUF
3	-	Don Lever				-	VAN
							
SHORT-HANDED GOALS:							
							
3	-	Gregg Sheppard				-	BOS
2	-	Don Luce				-	BUF
2	-	Glen Sather				-	MON
2	-	Craig Ramsay				-	BUF
1	-	Phil Esposito				-	BOS
1	-	Jimmy Roberts				-	MON
1	-	Denis Potvin				-	NYI
1	-	Barry Wilkins				-	PIT
1	-	Gerry O'Flaherty				-	VAN
							
GAME WINNING GOALS:							
							
4	-	Don Luce				-	BUF
4	-	Jacques Lemaire				-	MON
3	-	Guy Lafleur				-	MON
3	-	Bobby Orr				-	BOS
2	-	Gregg Sheppard				-	BOS
2	-	Bill Hajt				-	BUF
2	-	Tom Bladon				-	PHI
2	-	Don Marcotte				-	BOS
2	-	Rick Dudley				-	BUF
							
GOALS AGAINST AVERAGE:							
							
2.35	-	Billy Smith				-	NYI
2.62	-	Glenn Resch				-	NYI
2.71	-	Tony Esposito				-	CHI
2.76	-	Gerry Desjardins				-	BUF
2.82	-	Ken Dryden				-	MON
2.84	-	Rogie Vachon				-	LOS
3.00	-	Gilles Villemure				-	NYR
3.19	-	Gary Smith				-	VAN
3.32	-	Bernie Parent				-	PHI
3.95	-	Gilles Gilbert				-	BOS
4.63	-	Ed Giacomin				-	NYR
							
SAVE PERCENTAGE:							
							
0.929	-	Billy Smith				-	NYI
0.922	-	Gilles Villemure				-	NYR
0.921	-	Ken Dryden				-	MON
0.921	-	Glenn Resch				-	NYI
0.917	-	Gerry Desjardins				-	BUF
0.911	-	Tony Esposito				-	CHI
0.908	-	Rogie Vachon				-	LOS
0.900	-	Gary Smith				-	VAN
0.899	-	Bernie Parent				-	PHI
0.879	-	Gilles Gilbert				-	BOS
0.872	-	Ed Giacomin				-	NYR
							
WINS:							
							
12	-	Gerry Desjardins				-	BUF
11	-	Ken Dryden				-	MON
8	-	Gilles Gilbert				-	BOS
7	-	Bernie Parent				-	PHI
3	-	Billy Smith				-	NYI
3	-	Gary Smith				-	VAN
2	-	Gilles Villemure				-	NYR
2	-	Glenn Resch				-	NYI
2	-	Ed Giacomin				-	NYR
							
MINUTES PLAYED:							
							
1196	-	Gerry Desjardins				-	BUF
1065	-	Ken Dryden				-	MON
922	-	Bernie Parent				-	PHI
911	-	Gilles Gilbert				-	BOS
508	-	Gary Smith				-	VAN
459	-	Billy Smith				-	NYI
311	-	Ed Giacomin				-	NYR
240	-	Gilles Villemure				-	NYR
229	-	Glenn Resch				-	NYI
221	-	Tony Esposito				-	CHI
211	-	Rogie Vachon				-	LOS
							
SHUTOUTS:							
							
1	-	Gary Smith				-	VAN
1	-	Billy Smith				-	NYI
							
TEAM POWER PLAY EFFICIENCY:							
							
30.3%	-	New York Islanders					
27.8%	-	Boston Bruins					
24.7%	-	Montreal Canadiens					
22.7%	-	Buffalo Sabres					
21.2%	-	Vancouver Canucks					
20.5%	-	Philadelphia Flyers					
14.3%	-	Los Angeles Kings					
14.3%	-	New York Rangers					
0.0%	-	Chicago Black Hawks					
0.0%	-	Pittsburgh Penguins					
0.0%	-	St. Louis Blues					
0.0%	-	Toronto Maple Leafs					
							
TEAM PENALTY KILLING EFFICIENCY:							
							
100.0%	-	Chicago Black Hawks					
94.1%	-	St. Louis Blues					
91.7%	-	Pittsburgh Penguins					
90.6%	-	New York Islanders					
87.7%	-	Montreal Canadiens					
81.8%	-	Toronto Maple Leafs					
77.3%	-	Boston Bruins					
76.9%	-	Los Angeles Kings					
76.9%	-	New York Rangers					
76.6%	-	Buffalo Sabres					
73.3%	-	Vancouver Canucks					
68.5%	-	Philadelphia Flyers