| 
 GV's UQ 1995-96 NBA Season Replay 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
Hi Everyone ! 
 
It’s a pleasure to be with you all again on this great new site !  Welcome to my UQ 1995-96 NBA Season Replay.  For those of you familiar with UQ Pro Basketball, I utilize the “Quarter-By-Quarter Method” rather than the “Quick Play” Method to determine the outcome of the games.  As far as the statistics go, I use the UQ Hockey scoring method to determine the players’ game points, and the Player of the Game Basketball Game method for calculating the players’ rebounds and assists.  The game lineups, attendance and officials are exact.  All credit for the uniforms and team and league logos goes to Chris Creamer.  Before we get to the opening Tip-Off, let’s have a look at the teams' rosters.  I hope that you enjoy the replay ! 
 
George 
 
  | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
ATLANTA HAWKS ROSTER				 
				 
 				 
				 
Coach:		Lenny Wilkens		 
				 
No.	-	Player	-	Pos. 
				 
#02	-	Stacey Augmon	-	SF 
#10	-	Mookie Blaylock	-	PG 
#24	-	Donnie Boyce	-	SG 
#50	-	Matt Bullard	-	PF 
#03	-	Craig Ehlo	-	SG 
#35	-	Ron Grandison	-	PF 
#44	-	Alan Henderson	-	PF 
#22	-	Reggie Jordan	-	PG 
#07	-	Tim Kempton	-	PF 
#32	-	Christian Laettner	-	C 
#28	-	Andrew Lang	-	C 
#43	-	Grant Long	-	PF 
#51	-	Todd Mundt	-	C 
#14	-	Howard Nathan	-	PG 
#05	-	Ken Norman	-	SF 
#45	-	Sean Rooks	-	C 
#08	-	Steve Smith	-	SG 
#04	-	Spud Webb	-	PG | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
BOSTON CELTICS ROSTER				 
				 
 				 
				 
Coach:		M.L. Carr		 
				 
No.	-	Player	-	Pos. 
				 
#11	-	Dana Barros	-	PG 
#07	-	Dee Brown	-	PG 
#05	-	Junior Burrough	-	PF 
#51	-	Charles Claxton	-	C 
#13	-	Todd Day	-	SG 
#20	-	Sherman Douglas	-	PG 
#29	-	Pervis Ellison	-	C 
#44	-	Rick Fox	-	SF 
#30	-	Thomas Hamilton	-	C 
#53	-	Alton Lister	-	C 
#09	-	Greg Minor	-	SG 
#00	-	Eric Montross	-	C 
#51	-	Todd Mundt	-	C 
#40	-	Dino Radja	-	PF 
#34	-	Doug Smith	-	PF 
#54	-	Larry Sykes	-	PF 
#04	-	David Wesley	-	PG 
#55	-	Eric Williams	-	SF | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
CHARLOTTE HORNETS ROSTER				 
				 
 				 
				 
Coach:		Allan Bristow		 
				 
No.	-	Player	-	Pos. 
				 
#23	-	Michael Adams	-	PG 
#07	-	Rafael Addison	-	SF 
#12	-	Kenny Anderson	-	PG 
#14	-	Corey Beck	-	PG 
#01	-	Muggsy Bogues	-	PG 
#24	-	Scott Burrell	-	SF 
#30	-	Dell Curry	-	SG 
#52	-	Matt Geiger	-	C 
#13	-	Kendall Gill	-	SG 
#35	-	Gerald Glass	-	SF 
#05	-	Anthony Goldwire	-	PG 
#04	-	Darrin Hancock	-	SF 
#35	-	Donald Hodge	-	C 
#02	-	Larry Johnson	-	PF 
#20	-	Pete Myers	-	SG 
#00	-	Robert Parish	-	C 
#03	-	Khalid Reeves	-	PG 
#41	-	Glen Rice	-	SF 
#12	-	Greg Sutton	-	PG 
#43	-	Joe Wolf	-	PF 
#25	-	George Zidek	-	C | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
CHICAGO BULLS ROSTER				 
				 
 				 
				 
Coach:		Phil Jackson		 
				 
No.	-	Player	-	Pos. 
				 
#00	-	Randy Brown	-	PG 
#30	-	Jud Buechler	-	SF 
#35	-	Jason Caffey	-	PF 
#53	-	James Edwards	-	C 
#54	-	Jack Haley	-	C 
#09	-	Ron Harper	-	PG 
#23	-	Michael Jordan	-	SG 
#25	-	Steve Kerr	-	PG 
#07	-	Toni Kukoc	-	SF 
#13	-	Luc Longley	-	C 
#33	-	Scottie Pippen	-	SF 
#91	-	Dennis Rodman	-	PF 
#22	-	John Salley	-	PF 
#08	-	Dickey Simpkins	-	PF 
#34	-	Bill Wennington	-	C | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
CLEVELAND CAVALIERS ROSTER				 
				 
 				 
				 
Coach:		Mike Fratello		 
				 
No.	-	Player	-	Pos. 
				 
#13	-	John Amaechi	-	PF 
#01	-	Terrell Brandon	-	PG 
#44	-	Michael Cage	-	C 
#40	-	Joe Courtney	-	PF 
#11	-	John Crotty	-	PG 
#35	-	Danny Ferry	-	PF 
#32	-	Tyrone Hill	-	PF 
#30	-	Darryl Johnson	-	PG 
#21	-	Antonio Lang	-	SF 
#09	-	Dan Majerle	-	SF 
#33	-	Donny Marshall	-	SF 
#24	-	Chris Mills	-	SF 
#04	-	Harold Miner	-	SG 
#14	-	Bobby Phills	-	SG 
#03	-	Bob Sura	-	SG | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
DALLAS MAVERICKS ROSTER				 
				 
 				 
				 
Coach:		Dick Motta		 
				 
No.	-	Player	-	Pos. 
				 
#01	-	Scott Brooks	-	PG 
#43	-	Terry Davis	-	PF 
#07	-	Tony Dumas	-	SG 
#30	-	Lucious Harris	-	SG 
#35	-	Donald Hodge	-	C 
#24	-	Jim Jackson	-	SG 
#54	-	Popeye Jones	-	PF 
#05	-	Jason Kidd	-	PG 
#32	-	Jamal Mashburn	-	SF 
#21	-	George McCloud	-	SF 
#40	-	Loren Meyer	-	C 
#04	-	Cherokee Parks	-	C 
#50	-	Reggie Slater	-	PF 
#44	-	Lorenzo Williams	-	C 
#10	-	David Wood	-	PF | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
DENVER NUGGETS ROSTER				 
				 
 				 
				 
Coach:		Bernie Bickerstaff		 
				 
No.	-	Player	-	Pos. 
				 
#01	-	Mahmoud Abdul-Rauf	-	PG 
#08	-	Rastko Cvetkovic	-	C 
#03	-	Dale Ellis	-	SF 
#20	-	LaPhonso Ellis	-	SF 
#50	-	Matt Fish	-	C 
#09	-	Greg Grant	-	PG 
#21	-	Tom Hammonds	-	PF 
#07	-	Don MacLean	-	SF 
#24	-	Antonio McDyess	-	PF 
#55	-	Dikembe Mutombo	-	C 
#11	-	Doug Overton	-	PG 
#05	-	Jalen Rose	-	SG 
#35	-	Reggie Slater	-	PF 
#27	-	Elmore Spencer	-	C 
#23	-	Bryant Stith	-	SG 
#34	-	Reggie Williams	-	SF 
#10	-	Randy Woods	-	PG | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
DETROIT PISTONS ROSTER				 
				 
 				 
				 
Coach:		Doug Collins		 
				 
No.	-	Player	-	Pos. 
				 
#25	-	Steve Bardo	-	SG 
#12	-	Michael Curry	-	SG 
#04	-	Joe Dumars	-	PG 
#33	-	Grant Hill	-	SF 
#20	-	Allan Houston	-	SG 
#01	-	Lindsey Hunter	-	PG 
#45	-	Eric Leckner	-	C 
#02	-	Mark Macon	-	PG 
#06	-	Terry Mills	-	PF 
#42	-	Theo Ratliff	-	C 
#52	-	Don Reid	-	PF 
#03	-	Lou Roe	-	SF 
#50	-	Otis Thorpe	-	PF 
#41	-	Mark West	-	C | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
GOLDEN STATE WARRIORS ROSTER				 
				 
 				 
				 
Coach:		Rick Adelman		 
				 
No.	-	Player	-	Pos. 
				 
#11	-	B.J. Armstrong	-	PG 
#20	-	Jon Barry	-	SG 
#21	-	Robert Churchwell	-	SG 
#12	-	Bimbo Coles	-	PG 
#55	-	Andrew DeClercq	-	C 
#25	-	Chris Gatling	-	PF 
#43	-	Geert Hammink	-	C 
#10	-	Tim Hardaway	-	PG 
#07	-	Jerome Kersey	-	SF 
#03	-	Donyell Marshall	-	SF 
#17	-	Chris Mullin	-	SF 
#44	-	Clifford Rozier	-	C 
#04	-	Rony Seikaly	-	C 
#32	-	Joe Smith	-	PF 
#15	-	Latrell Sprewell	-	SG 
#41	-	Kevin Willis	-	PF 
#12	-	David Wood	-	PF | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
HOUSTON ROCKETS ROSTER				 
				 
 				 
				 
Coach:		Rudy Tomjanovich		 
				 
No.	-	Player	-	Pos. 
				 
#09	-	Melvin Booker	-	PG 
#15	-	Tim Breaux	-	SF 
#52	-	Chucky Brown	-	PF 
#02	-	Mark Bryant	-	PF 
#10	-	Sam Cassell	-	PG 
#32	-	Pete Chilcutt	-	PF 
#22	-	Clyde Drexler	-	SG 
#17	-	Mario Elie	-	SF 
#55	-	Alvin Heggs	-	SF 
#25	-	Robert Horry	-	SF 
#12	-	Jaren Jackson	-	SG 
#21	-	Henry James	-	PF 
#27	-	Charles Jones	-	PF 
#04	-	Sam Mack	-	SF 
#20	-	Tracy Moore	-	SG 
#34	-	Hakeem Olajuwon	-	C 
#03	-	Eldridge Recasner	-	SG 
#30	-	Kenny Smith	-	PG | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
INDIANA PACERS ROSTER				 
				 
 				 
				 
Coach:		Larry Brown		 
				 
No.	-	Player	-	Pos. 
				 
#04	-	Travis Best	-	PG 
#50	-	Adrian Caldwell	-	PF 
#33	-	Antonio Davis	-	PF 
#32	-	Dale Davis	-	PF 
#27	-	Duane Ferrell	-	SF 
#20	-	Fred Hoiberg	-	SG 
#13	-	Mark Jackson	-	PG 
#08	-	Eddie Johnson	-	SF 
#09	-	Derrick McKey	-	SF 
#31	-	Reggie Miller	-	SG 
#22	-	Ricky Pierce	-	SG 
#55	-	Dwayne Schintzius	-	C 
#45	-	Rik Smits	-	C 
#03	-	Haywoode Workman	-	PG | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
LOS ANGELES CLIPPERS ROSTER				 
				 
 				 
				 
Coach:		 Bill Fitch		 
				 
No.	-	Player	-	Pos. 
				 
#31	-	Brent Barry	-	SG 
#24	-	Terry Dehere	-	PG 
#08	-	Bison Dele	-	C 
#40	-	Antonio Harvey	-	PF 
#07	-	Lamond Murray	-	SF 
#45	-	Bo Outlaw	-	PF 
#52	-	Eric Piatkowski	-	SG 
#02	-	Pooh Richardson	-	PG 
#53	-	Stanley Roberts	-	C 
#54	-	Rodney Rogers	-	SF 
#21	-	Malik Sealy	-	SF 
#51	-	Keith Tower	-	C 
#25	-	Logan Vander Velden	-	SF 
#35	-	Loy Vaught	-	PF | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
LOS ANGELES LAKERS ROSTER				 
				 
 				 
				 
Coach:		Del Harris		 
				 
No.	-	Player	-	Pos. 
				 
#43	-	Corie Blount	-	PF 
#41	-	Elden Campbell	-	PF 
#23	-	Cedric Ceballos	-	SF 
#12	-	Vlade Divac	-	C 
#32	-	Magic Johnson	-	PF 
#25	-	Eddie Jones	-	SG 
#04	-	Frankie King	-	PG 
#34	-	George Lynch	-	SF 
#02	-	Anthony Miller	-	PF 
#01	-	Anthony Peeler	-	SG 
#24	-	Fred Roberts	-	C 
#07	-	Derek Strong	-	PF 
#03	-	Sedale Threatt	-	PG 
#09	-	Nick Van Exel	-	PG | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
MIAMI HEAT ROSTER				 
				 
 				 
				 
Coach:		Pat Riley		 
				 
No.	-	Player	-	Pos. 
				 
#02	-	Keith Askins	-	SF 
#07	-	Rex Chapman	-	SG 
#12	-	Bimbo Coles	-	PG 
#23	-	Tyrone Corbin	-	SF 
#05	-	Sasha Danilovic	-	SG 
#28	-	LeRon Ellis	-	C 
#35	-	Kevin Gamble	-	SF 
#15	-	Chris Gatling	-	PF 
#54	-	Ron Grandison	-	PF 
#10	-	Tim Hardaway	-	PG 
#21	-	Stacey King	-	PF 
#22	-	Voshon Lenard	-	SG 
#25	-	Jeff Malone	-	SG 
#33	-	Alonzo Mourning	-	C 
#20	-	Pete Myers	-	SG 
#30	-	Billy Owens	-	SF 
#15	-	Terrence Rencher	-	PG 
#24	-	Danny Schayes	-	C 
#14	-	Tony Smith	-	SG 
#40	-	Kurt Thomas	-	PF 
#42	-	Walt Williams	-	SF 
#42	-	Kevin Willis	-	PF | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
MILWAUKEE BUCKS ROSTER				 
				 
 				 
				 
Coach:		Mike Dunleavy		 
				 
No.	-	Player	-	Pos. 
				 
#42	-	Vin Baker	-	PF 
#07	-	Benoit Benjamin	-	C 
#30	-	Marty Conlon	-	C 
#34	-	Terry Cummings	-	PF 
#10	-	Todd Day	-	SG 
#20	-	Sherman Douglas	-	PG 
#00	-	Kevin Duckworth	-	C 
#31	-	Randolph Keys	-	SF 
#53	-	Alton Lister	-	C 
#11	-	Lee Mayberry	-	PG 
#52	-	Eric Mobley	-	C 
#05	-	Eric Murdock	-	PG 
#22	-	Johnny Newman	-	SG 
#54	-	Mike Peplowski	-	C 
#03	-	Shawn Respert	-	SG 
#44	-	Jerry Reynolds	-	SF 
#13	-	Glenn Robinson	-	SF | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
MINNESOTA TIMBERWOLVES ROSTER				 
				 
 				 
				 
Coach:		Bill Blair (First 20 Games), Flip Saunders (Final 62 Games)		 
				 
No.	-	Player	-	Pos. 
				 
#03	-	Jerome Allen	-	SG 
#33	-	Marques Bragg	-	PF 
#07	-	Mark Davis	-	SF 
#21	-	Kevin Garnett	-	SF 
#24	-	Tom Gugliotta	-	PF 
#32	-	Christian Laettner	-	C 
#28	-	Andrew Lang	-	C 
#15	-	Darrick Martin	-	PG 
#42	-	Sam Mitchell	-	SF 
#30	-	Terry Porter	-	PG 
#34	-	Isaiah Rider	-	SG 
#40	-	Eric Riley	-	C 
#45	-	Sean Rooks	-	C 
#03	-	Charles Smith	-	PG 
#04	-	Spud Webb	-	PG 
#05	-	Doug West	-	SG 
#04	-	Micheal Williams	-	PG | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
NEW JERSEY NETS ROSTER				 
				 
 				 
				 
Coach:		Butch Beard		 
				 
No.	-	Player	-	Pos. 
				 
#07	-	Kenny Anderson	-	PG 
#45	-	Shawn Bradley	-	C 
#42	-	P.J. Brown	-	C 
#01	-	Chris Childs	-	PG 
#33	-	Yinka Dare	-	C 
#21	-	Kevin Edwards	-	SG 
#10	-	Vern Fleming	-	PG 
#13	-	Kendall Gill	-	SG 
#43	-	Armen Gilliam	-	SF 
#35	-	Gerald Glass	-	SF 
#20	-	Greg Graham	-	SG 
#04	-	Rick Mahorn	-	C 
#31	-	Ed O'Bannon	-	SG 
#34	-	Tim Perry	-	PF 
#06	-	Khalid Reeves	-	PG 
#02	-	Rex Walters	-	SG 
#41	-	Robert Werdann	-	C 
#55	-	Jayson Williams	-	PF | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
NEW YORK KNICKS ROSTER				 
				 
 				 
				 
Coach:		Don Nelson (First 59 Games), Jeff Van Gundy (Final 23 Games)		 
				 
No.	-	Player	-	Pos. 
				 
#40	-	Willie Anderson	-	SG 
#35	-	Doug Christie	-	SF 
#44	-	Hubert Davis	-	SG 
#33	-	Patrick Ewing	-	C 
#06	-	Matt Fish	-	C 
#20	-	Ron Grandison	-	PF 
#23	-	Gary Grant	-	PG 
#11	-	Derek Harper	-	PG 
#54	-	Brad Lohaus	-	PF 
#14	-	Anthony Mason	-	SF 
#34	-	Charles Oakley	-	PF 
#07	-	J.R. Reid	-	PF 
#06	-	Charles Smith	-	PF 
#03	-	John Starks	-	SG 
#21	-	Charlie Ward	-	PG 
#32	-	Herb Williams	-	PF 
#41	-	Monty Williams	-	SF | 
|   | 
 
 
 
 | 
 | 
| GV | 
 Posted on 03/21/2019 
 | 
 
  
Fusioneer 
 
 
  
Posts: 8317 
Joined: 03/07/2019 
  | 
ORLANDO MAGIC ROSTER				 
				 
 				 
				 
Coach:		Brian Hill		 
				 
No.	-	Player	-	Pos. 
				 
#25	-	Nick Anderson	-	SG 
#10	-	Darrell Armstrong	-	PG 
#24	-	Anthony Bonner	-	PF 
#14	-	Anthony Bowie	-	SG 
#54	-	Horace Grant	-	PF 
#43	-	Geert Hammink	-	C 
#01	-	Penny Hardaway	-	PG 
#45	-	Jon Koncak	-	C 
#32	-	Shaquille O'Neal	-	C 
#05	-	Donald Royal	-	SF 
#03	-	Dennis Scott	-	SF 
#20	-	Brian Shaw	-	PG 
#22	-	Brooks Thompson	-	PG 
#31	-	Jeff Turner	-	PF 
#42	-	David Vaughn	-	PF 
#12	-	Joe Wolf	-	PF | 
|   | 
 
 
 
 |