**********************************************************************************************
FASTPLAY!
1894 NATIONAL LEAGUE

       BAL  NYN  BOS  PHI  BKN  CLE  PIT  CHI  STL  CIN  WAS  LOU
BAL   --   52   41   62   63   64   62   65   65   65   66   65
NYN   52   --   51   51   56   64   64   66   54   61   65   66
BOS   61   51   --   53   52   63   63   55   46   63   65   65
PHI   46   61   53   --   62   46   65   52   46   65   65   64
BKN   43   46   52   52   --   54   62   54   62   55   65   61
CLE   34   34   33   56   46   --   43   65   63   65   62   61
PIT   46   44   43   51   52   63   --   55   53   63   65   65
CHI   41   26   45   62   54   32   55   --   52   55   61   61
STL   32   44   46   56   42   33   53   52   --   46   52   45
CIN   35   51   43   45   55   41   53   55   56   --   62   55
WAS   26   34   35   45   42   42   45   51   52   52   --   61
LOU   31   16   25   36   41   33   35   41   45   45   41   --

ACTUAL TEAM W/L SPLITS

      BAL  NYN  BOS  PHI  BKN  CLE  PIT  CHI  STL  CIN  WAS  LOU   W - L    PCT  GB
BAL   --    6    4    6    8    9    6    9   10   10   11   10    89-39   .695  --
NYN    6   --    6    5    7    9    8   11    7    7   10   12    88-44   .667   3
BOS    8    6   --    6    6    9    8    7    6    8    9   10    83-49   .629   8
PHI    4    7    6   --    7    5    8    5    5    8    8    8    71-57   .555  18
BKN    4    5    6    5   --    6    7    6    8    6    9    8    70-61   .534  20.5
CLE    3    3    3    7    5   --    4   10    9    8    8    8    68-61   .527  21.5
PIT    4    4    4    4    5    8   --    6    6    7    8    9    65-65   .500  25
CHI    3    1    5    7    6    2    6   --    6    6    7    8    57-75   .432  34
STL    2    5    6    7    4    3    6    6   --    5    6    6    56-76   .424  35
CIN    2    5    4    3    6    3    5    6    7   --    7    7    55-75   .423  35
WAS    1    2    3    4    3    4    4    5    6    5   --    8    45-87   .341  46
LOU    2    0    2    3    4    3    3    4    6    5    4   --    36-94   .277  54

				       (BY MONTH)
      HOME   AWAY   *  M/A     MAY     JUNE    JULY    AUG     S/O     DIF
BAL   52-15  37-24  -   5-3    12-6    20-6    10-14   22-7    20-3    92
NY    49-17  39-27  -   3-5    13-11   15-8    18-7    20-8    19-5    0
BOS   44-19  39-30  -   6-2    14-9    18-8    16-9    15-10   14-11   48
PHI   48-20  23-37  -   6-3    12-7    11-12   11-14   19-10   12-11   1
BKN   42-24  28-37  -   3-5    12-10   18-5     9-15   14-14   14-12   0
CLE   35-24  33-37  -   6-2    13-7     9-14   18-11    9-15   13-12   33
PIT   46-28  19-37  -   4-4    18-5    13-13    9-16    8-16   13-11   4
CHI   35-30  22-45  -   1-8     9-12    8-17   16-9    15-12    8-17   0
STL   34-32  22-44  -   6-2     9-16   10-15   10-17    9-13   12-13   8
CIN   38-28  17-47  -   4-4     7-13   12-13   16-11    7-19    9-15   4
WAS   32-30  13-57  -   2-7     4-19   10-15    8-16   13-14    8-16   1
LOU   24-37  12-57  -   4-5     6-14    4-22   13-15    5-18    4-20   1

**********************************************************************************************
Copyright 2000 Fastplay
To use this chart, simply roll the dice once for the HOME TEAM ONLY before each 'game', and compare the roll to the chart above. Teams ratings are read across, the opponent is listed on top.

Ex: Team "A" (H) vs. Team "B". Team "A" has a 42 rating. Rolling for Team "A", a roll of 11-42 would be a win for Team "A", 43-66 a win for Team "B". Note: A team may have a '0' rating, as well as a '66' rating. No roll is necessary for these games, as a '66' is always a win.